risultati gangwon pattinaggio short track
gara | sesso | n | Nazione | |
500 m | M | 1 | SEAN SHUAI | USA |
M | 2 | ZHANG XINZHE | CHN | |
M | 3 | DOMINIK GERGELY MAJOR | HUN | |
1000 m | M | 1 | ZHANG XINZHE | CHN |
M | 2 | MUHAMMED BOZDAG | TUR | |
M | 3 | RAITO KIDA | JPN | |
1500 m | M | 1 | JOO JAE-HEE | KOR |
M | 2 | ZHANG XINZHE | CHN | |
M | 3 | KIM YOU-SUNG | KOR | |
500 m | F | 1 | ANNA FALKOWSKA | POL |
F | 2 | KANG MIN-JI | KOR | |
F | 3 | CHUNG JAE-HEE | KOR | |
1000 m | F | 1 | LI JINZI | CHN |
F | 2 | YANG JINGRU | CHN | |
F | 3 | POLINA OMELCHUK | KAZ | |
1500 m | F | 1 | YANG JINGRU | CHN |
F | 2 | LI JINZI | CHN | |
F | 3 | NONOMI INOUE | JPN | |
Staffetta
a squadre
|
MIX | 1 |
LI JINZI
YANG JINGRU
ZHNAG BOHAO
ZHANG XINZHE
|
CHN |
MIX | 2 |
KYUNG JANG
ELIZA RHODEHAMEL
JULIUS KAZANECKI
SEAN SHUAI
|
USA | |
MIX | 3 |
NONOMI INOUE
AOI YOSHIZAWA
YUTA FUCHIGAMI
RAITO KIDA
|
JPN |