risultati freestyle
PECHINO 2022
| FREESTYLE SCI | ATLETA | NAZIONE | ||
| salti (aerials) | M | 1 | GUANGPU QI | CHN |
| M | 2 | OLEKSANDR ABRAMENKO | UKR | |
| M | 3 | ILIA BUROV | ROC | |
| gobbe (moguls) | M | 1 | WALTER WALLBERG | SWE |
| M | 2 | MIKAEL KINGSBURY | CAN | |
| M | 3 | IKUMA HORISHIMA | JPN | |
| skicross | M | 1 | RYAN REGEZ | SUI |
| M | 2 | ALEX FIVA | SUI | |
| M | 3 | SERGEY RIDZIK | ROC | |
| halfpipe | M | 1 | NICO PORTEOUS | NZL |
| M | 2 | DAVID WISE | USA | |
| M | 3 | ALEX FERREIRA | USA | |
| slopestyle | M | 1 | ALEXANDER HALL | USA |
| M | 2 | NICHOLAS GOEPPER | USA | |
| M | 3 | JESPER TJADER | SWE | |
| big air | M | 1 | BIRK RUUD | NOR |
| M | 2 | COLBY STEVENSON | USA | |
| M | 3 | HENRIK HARLAUT | SWE | |
| salti (aerials) | F | 1 | MENGTAO XU | CHN |
| F | 2 | HANNA HUSKOVA | BLR | |
| F | 3 | MEGAN NICK | USA | |
| gobbe (moguls) | F | 1 | JAKARA ANTHONY | AUS |
| F | 2 | JAELIN KAUF | USA | |
| F | 3 | ANASTASIIA SMIRNOVA | ROC | |
| skicross | F | 1 | SANDRA NAESLUND | SWE |
| F | 2 | MARIELLE THOMPSON | CAN | |
| F | 3 | DANIELA MAIER | GER | |
| halfpipe | F | 1 | AILING GU | CHN |
| F | 2 | CASSIE SHARPE | CAN | |
| F | 3 | RACHAEL KARKER | CAN | |
| slopestyle | F | 1 | MATHILDE GREMAUD | SUI |
| F | 2 | AILING GU | CHN | |
| F | 3 | KELLY SILDARU | EST | |
| big air | F | 1 | AILING EILEEN GU | CHN |
| F | 2 | TESS LEDEUX | FRA | |
| F | 3 | MATHILDE GREMAUD | SUI | |
|
salti (aerials)
a squadre
|
MX | 1 |
ASHLEY CALDWELL, CHRISTOPHER LILLIS, JUSTIN SCHOENEFELED |
USA |
| MX | 2 | ZONGYANG JIA, GUANGPU QI, MENGTAO XU | CHN | |
| MX | 3 | MIHA FONTAINE, LEWIS IRVING, MARION THENAULT | CAN |
