risultati gangwon sci freestyle
| gara | sesso | n | Nazione | |
| big air | M | 1 | CHARLIE BEATTY | CAN |
| M | 2 | OLLY NICHOLLS | JPN | |
| M | 3 | LUKE HARROLD | NZL | |
| halfpipe | M | 1 | LUKE HARROLD | NZL |
| M | 2 | FINLEY MELVILLE IVES | NZL | |
| M | 3 | ALAN BORNET | SUI | |
| slopestyle | M | 1 | HENRY TOWNSHEND | USA |
| M | 2 | OLLY NICHOLLS | JPN | |
| M | 3 | JAAKKO KOSKINEN | FIN | |
| dual moguls | M | 1 | LEE YOON-SEUNG | KOR |
| M | 2 | PORTER HUFF | USA | |
| M | 3 | TAKUTO NAKAMURA | JPN | |
| ski cross | M | 1 | NIKLAS HOLLER | GER |
| M | 2 | JANIK SOMMERER | AUT | |
| M | 3 | MANS ABERSTEN | SWE | |
| big air | F | 1 | FLORA TABANELLI | ITA |
| F | 2 | DAISY THOMAS | AUS | |
| F | 3 | MURIEL MOHR | GER | |
| halfpipe | F | 1 | LIU YISHAN | CHN |
| F | 2 | CHEN ZIHAN | CHN | |
| F | 3 | KATHRYN GRAY | USA | |
| slopestyle | F | 1 | FLORA TABANELLI | ITA |
| F | 2 | HAN LINSHAN | CHN | |
| F | 3 | MURIEL MOHR | GER | |
| dual moguls | F | 1 | ELIZABETH LEMLEY | USA |
| F | 2 | LOTTIE LODGE | AUS | |
| F | 3 | ABBY McLARNON | USA | |
| ski cross | F | 1 | UMA KRUS EEN | SWE |
| F | 2 | MORGAN SHUTE | USA | |
| F | 3 | LEENA THOMMEN | SUI | |
| dual moguls | MIX | 1 |
ELIZABETH LEMLEY
PORTER HUFF
|
USA |
| MIX | 2 |
YUN SHIN-EE
LEE YOON-SEUNG
|
KOR | |
| MIX | 3 |
ABBY McLARNON
JIAH COHEN
|
USA | |
| ski cross | MIX | 1 |
WILLIAM YOUNG SHING
ALEXANDRA NILSSON
|
SWE |
| MIX | 2 |
WALKER ROBINSON
MORGAN SHUTE
|
USA | |
| MIX | 3 |
LORENZO ROSSET
VALENTINE LAGGER
|
SUI |
