risultati freestyle
MILANO CORTINA 2026
| FREESTYLE SCI | ATLETA | NAZIONE | ||
| salti (aerials) | M | 1 | XINDI WANG | CHN |
| M | 2 | NOE ROTH | SUI | |
| M | 3 | TIANMA LI | CHN | |
| gobbe (moguls) | M | 1 | COOPER WOODS | AUS |
| M | 2 | MIKAEL KINGSBURY | CAN | |
| M | 3 | IKUMA HORISHIMA | JPN | |
| parallelo gobbe | M | 1 |
MIKAEL
KINGSBURY
|
CAN |
| M | 2 | IKUMA HORISHIMA | JPN | |
| M | 3 | MATT GRAHAM | AUS | |
| skicross | M | 1 | SIMONE DEROMEDIS | ITA |
| M | 2 | FEDERICO TOMASONI | ITA | |
| M | 3 | ALEX FIVA | SUI | |
| halfpipe | M | 1 | ALEX FERREIRA | USA |
| M | 2 | HENRY SILDARU | EST | |
| M | 3 | BRENDAN MACKAY | CAN | |
| slopestyle | M | 1 | BIRK RUUD | NOR |
| M | 2 | ALEX HALL | USA | |
| M | 3 | LUCA HARRINGTON | NZL | |
| big air | M | 1 | TORMOD FROSTAD | NOR |
| M | 2 | MAC FOREHAND | USA | |
| M | 3 | MATEJ SVANCER | AUT | |
| salti (aerials) | F | 1 | MENGTAO XU | CHN |
| F | 2 | DANIELLE SCOT | AUS | |
| F | 3 | QI SHAO | CHN | |
| gobbe (moguls) | F | 1 | ELIZABETH LEMLEY | USA |
| F | 2 | JAELIN KAUF | USA | |
| F | 3 | PERRINE LAFFONT | FRA | |
| paralleo gobbe | F | 1 | JAKARA ANTHONY | AUS |
| F | 2 | JAELIN KAUF | USA | |
| F | 3 | ELIZABETH LEMLEY | USA | |
| skicross | F | 1 | DANIELA MAIER | GER |
| F | 2 | FANNY SMITH | SUI | |
| F | 3 | SANDRA NAESLUND | SWE | |
| halfpipe | F | 1 | AILING E. GU | CHN |
| F | 2 | FANGHUI LI | CHN | |
| F | 3 | ZOE ATKIN | GBR | |
| slopestyle | F | 1 | MATHILDE GREMAUD | SUI |
| F | 2 | AILING EILEEN GU | CHN | |
| F | 3 | MEGAN OLDHAM | CAN | |
| big air | F | 1 | MEGAN OLDHAM | CAN |
| F | 2 | AILING E. GU | CHN | |
| F | 3 | FLORA TABANELLI | ITA | |
|
salti (aerials)
squadra mista
|
MX | 1 |
KAILA KUJN,
CONNOR CURRAN,
CHRISTOPHER LILLIS
|
USA |
| MX | 2 |
LINA KOZOMARA,
PIRMIN WERNER,
NOE ROTH
|
SUI | |
| MX | 3 |
MENGATAO XU,
XINDI WANG,
TIANMA LI
|
CHN |
